Product Details
Place of Origin: China
Model Number: 10W Drone signal jammer module
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $100 - 220
Delivery Time: 30
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability: 5000 per month
Frequency Range:
|
420-5850 MHz (Customized Frequency)
|
Operating Voltage:
|
28 V (28-32V)
|
Maximum Power Output:
|
40±0.5 DBm (10W@≤1A)
|
Gain:
|
35±1 DB (peak-to-peak Value)
|
In-band Fluctuation:
|
≤2 DB (peak-to-peak Value)
|
RF Output Connector:
|
SMA (SMA External Screw Base)
|
Frequency Range:
|
420-5850 MHz (Customized Frequency)
|
Operating Voltage:
|
28 V (28-32V)
|
Maximum Power Output:
|
40±0.5 DBm (10W@≤1A)
|
Gain:
|
35±1 DB (peak-to-peak Value)
|
In-band Fluctuation:
|
≤2 DB (peak-to-peak Value)
|
RF Output Connector:
|
SMA (SMA External Screw Base)
|
The drone signal jammer module is a core component developed for the scenario of illegal drone intrusion control. It blocks the communication links between drones and remote controllers, satellites, etc., by transmitting interference signals in specific frequency bands, thus achieving effective control over drones.
Core advantages of the product:
Applicable scenarios: Airport clearance areas, government agencies, military confidential sites, large-scale event security (concerts/exhibitions), prisons/detention centers, and other key security areas.
Power | Bandwidth | Scheme | Size | Size with Built-in Circulator |
---|---|---|---|---|
10W | 420-480MHz | LDMOS | 70mm45mm15mm | - |
10W | 420-480MHz | GaN | 70mm45mm15mm | - |
10W | 420-480MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 720-820MHz | LDMOS | 70mm45mm15mm | - |
10W | 720-820MHz | GaN | 70mm45mm15mm | - |
10W | 720-820MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 850-950MHz | LDMOS | 70mm45mm15mm | - |
10W | 850-950MHz | GaN | 70mm45mm15mm | - |
10W | 850-950MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 970-1100MHz | LDMOS | 70mm45mm15mm | - |
10W | 970-1100MHz | GaN | 70mm45mm15mm | - |
10W | 970-1100MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 1170-1280MHz | LDMOS | 70mm45mm15mm | - |
10W | 1170-1280MHz | GaN | 70mm45mm15mm | - |
10W | 1170-1280MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 1550-1650MHz | LDMOS | 70mm45mm15mm | - |
10W | 1550-1650MHz | GaN | 70mm45mm15mm | - |
10W | 1550-1650MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 2300-2500MHz | LDMOS | 70mm45mm15mm | - |
10W | 2300-2500MHz | GaN | 70mm45mm15mm | - |
10W | 2300-2500MHz | LoRa LDMOS | 70mm45mm15mm | - |
10W | 5150-5350MHz | LDMOS | - | 110mm38mm17mm |
10W | 5150-5350MHz | LoRa GaN | - | 110mm38mm17mm |
10W | 5400-5700MHz | LDMOS | - | 110mm38mm17mm |
10W | 5400-5700MHz | LoRa GaN | - | 110mm38mm17mm |
10W | 5725-5850MHz | LDMOS | - | 110mm38mm17mm |
10W | 5725-5850MHz | LoRa GaN | - | 110mm38mm17mm |
Test Item | Technical Parameters | Unit | Remark |
---|---|---|---|
Frequency Range | 420-5850MHz | MHz | Customized Frequency Available |
Operating Voltage | 28V (28-32V compatible) | V | Wide Voltage Adaptation |
Maximum Power Output | 40±0.5dBm | dBm | Typical 10W@28V/A Output |
Gain | 35±1dB | dB | peak-to-peak value |
In-band Fluctuation | ≤2dB | dB | peak-to-peak value |
Spurious Emission | In operating band: ≤-15dBm/1MHz; Out of operating band (9kHz~1GHz, 1G~12.75GHz): No noise above normal base |
dBm | Center frequency + CW test; Signal to maximum output power test |
Output VSWR | ≤1.30 | - | No power: Standard grid output -10dBm; Powered up: Standard directional coupler test |
High-low Temperature Test | Operating temperature: -10~+55℃; Gain Stability: +1.5dB@-40~+55℃; Power Stability: +1dB@-40~+55℃ |
℃,dB,dB | Compatible with cold start; Stable performance at high and low temperatures |
Power Supply Requirement | ≥2A@+28Vdc | - | Supports 10W Continuous Wave Output |
Power Supply Port | Power cable with Red positive/Black negative | - | Clear wiring polarity |
RF Output Connector | SMA | - | SMA External Screw Base |
Which drone communication standards is the module suitable for?
Answer: It supports mainstream drone communication frequency bands (such as 400MHz, 800MHz, 2.4GHz, 5.8GHz, etc.). The LoRa series solution is more targeted at drones with LoRa communication standards, and frequencies can also be customized as required to cover specific standards.
How to select models (how to choose among LDMOS, GaN, and LoRa schemes)?
Answer:
Is customization supported?
Answer: Frequency customization is supported (see "Customized Frequency" in the remark of "Frequency Range"), and voltage customization is also available (standard 28-32V, special voltages can be negotiated). For bulk orders, customization of appearance and interfaces is also possible.
Is there a discount for bulk purchasing?
Answer: Yes. The larger the purchase quantity (20-50PCS, 50-100PCS), the lower the unit price. For specific discounts, please contact the sales team for negotiation.
Can the module work normally in outdoor high and low temperature environments?
Answer: The operating temperature ranges from -10~+55℃, and "gain/power stability" is strictly controlled in high and low temperature tests (gain fluctuation ≤+1.5dB, power fluctuation ≤+1dB), so it can adapt to most outdoor scenarios.
How to supply power and wire the module?
Answer: The power supply requires ≥2A@+28Vdc, and the power interface has a "Red positive/Black negative" polarity; The RF signal is output through the SMA external screw base. When wiring, pay attention to the matching of power polarity and RF interface.